JOSEPH CLYDE ALLARD



 
JOSEPH CLYDE ALLARD 
Current Age: 25
Weight: 265 Height: 6' 1''
Eye Color: GRN Hair Color: BRO
Sex: M  Race: W
Address: DAWSON SPRINGS, KY
Arrest Date: 5/5/2010
Arresting Officer: CRIDER Badge #: 201
Arresting Agency: DAWSON SPRINGS POLICE DEPT.
Booked Date: 5/5/2010  10:04
Released Date:  
Class: SM/H

Charges
Code Description Bond Type Bond Fees Court Date
02648 CONTEMPT OF COURT, LIBEL/SLANDER, RESISTANCE TO ORDER $0.00 $0.00 May 5 2010
00251 OPERATING ATV ON PROPERTY W/O CONSENT $0.00 $0.00 May 7 2010
00250 OPERATING ATV ON ROADWAY $0.00 $0.00 May 7 2010
02617 CRIMINAL TRESPASSING-3RD DEGREE $0.00 $0.00 May 7 2010
00196 FLEEING OR EVADING POLICE, 1ST DEGREE (MOTOR VEHICLE) $0.00 $0.00 May 7 2010
00199 FLEEING OR EVADING POLICE, 2ND DEGREE (ON FOOT) $0.00 $0.00 May 7 2010
02404 RESISTING ARREST $0.00 $0.00 May 7 2010
00255 OPERATING ATV W/O HEADGEAR 16 OR > (PUBLIC PROPERTY) $0.00 $0.00 May 7 2010
00422 FAILURE TO SURRENDER REVOKED OPERATORS LICENSE $0.00 $0.00 May 7 2010
09094 POSSESSING LICENSE WHEN PRIVILEGES ARE REVOKED/SUSPENDED $0.00 $0.00 May 7 2010
02620 DRIVING DUI SUSPENDED LICENSE - 2ND OFF (AGG CIRCUM) $0.00 $0.00 May 7 2010
00482 FAILURE OF NON-OWNER OPER TO MAINTAIN REQ INS/SEC, 1ST OFF $0.00 $0.00 May 7 2010
01403 CRIMINAL MISCHIEF-3RD DEGREE $0.00 $0.00 May 7 2010
02660 NON-PAYMENT OF FINES $0.00 $0.00 May 7 2010
02660 NON-PAYMENT OF FINES $0.00 $0.00 May 7 2010
02660 NON-PAYMENT OF FINES $0.00 $0.00 May 7 2010
099 OUT OF COUNTY WARRANT( MUHLENBERG CO) CASH BAIL BOND $1000.00 $0.00 Jun 28 2010
--------
Back
If you have reason to believe that any inmate information contained here is inaccurate, please contact this facility.
JailTracker is not responsible for changing any inmate information that is provided by this facility.